<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmericaSpace</title>
	<atom:link href="http://www.americaspace.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.americaspace.org</link>
	<description>For a nation that explores</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chairman Gordon Responds To The Laureates</title>
		<link>http://www.americaspace.org/?p=3805</link>
		<comments>http://www.americaspace.org/?p=3805#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:09:53 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Human Space Flight]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.americaspace.org/?p=3805</guid>
		<description><![CDATA[<p>
Last week, we carried the news that several Nobel laureates had written a letter to House Science &#38; Technology Committee Chairman Bart Gordon to express their support for the President&#8217;s proposed changes to the nation&#8217;s human space flight program and to state their opposition to the Committee&#8217;s bill that would largely ignore those proposals. If [...]]]></description>
		<wfw:commentRss>http://www.americaspace.org/?feed=rss2&amp;p=3805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploding Supernova Spews Guts</title>
		<link>http://www.americaspace.org/?p=3774</link>
		<comments>http://www.americaspace.org/?p=3774#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:19:39 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.americaspace.org/?p=3774</guid>
		<description><![CDATA[<p>
We thought you, our readers, would enjoy this, Exploding supernova spews star guts &#8211; Holy Kaw!,</p>
<p>&#8220;Astronomers have been able to measure the velocity and composition of ‘star guts’ being ejected into space following the explosion of a nearby supernova, thanks to a newly refurbished Hubble Space Telescope.&#8221;</p>
<p>Hopefully, when all the bruh-ha-ha is over about whether [...]]]></description>
		<wfw:commentRss>http://www.americaspace.org/?feed=rss2&amp;p=3774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA &amp; Armadillo Aerospace Make Interesting Couple</title>
		<link>http://www.americaspace.org/?p=3771</link>
		<comments>http://www.americaspace.org/?p=3771#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:10:49 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.americaspace.org/?p=3771</guid>
		<description><![CDATA[<p>As noted by Patrick Michels of the Dallas Observer blog Unfair Park, NASA Enlists Caddo Mills-Based Armadillo Aerospace For A Boost to Suborbital Space,</p>
<p>&#8220;Like other NewSpace teams, [Armadillo Aerospace] pretty much define themselves against the glacial pace and dense bureaucracy of government spaceflight &#8212; but at least until there&#8217;s a real market for space tourism [...]]]></description>
		<wfw:commentRss>http://www.americaspace.org/?feed=rss2&amp;p=3771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPL Reports Missing Piece Inspires New Look at Mars Puzzle</title>
		<link>http://www.americaspace.org/?p=3769</link>
		<comments>http://www.americaspace.org/?p=3769#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:01:44 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[JPL]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.americaspace.org/?p=3769</guid>
		<description><![CDATA[<p>
The first paragraph of this press release from NASA-JPL,Missing Piece Inspires New Look at Mars Puzzle, says it all,</p>
<p>Experiments prompted by a 2008 surprise from NASA&#8217;s Phoenix Mars Lander suggest that soil examined by NASA&#8217;s Viking Mars landers in 1976 may have contained carbon-based chemical building blocks of life.</p>
<p>While the release goes on to state [...]]]></description>
		<wfw:commentRss>http://www.americaspace.org/?feed=rss2&amp;p=3769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DM-2 Test</title>
		<link>http://www.americaspace.org/?p=3739</link>
		<comments>http://www.americaspace.org/?p=3739#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:48:13 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americaspace.org/?p=3739</guid>
		<description><![CDATA[<p class="wp-caption-text">The DM-2 prior to its test firing. Photo Credit: ATK</p>
<p>PROMONTORY, UTAH – The first few seconds there was only light and smoke – then came the roar. The sound was so intense &#8211; it moved the Earth beneath the feet of the throngs of visitors that had come to see the test fire of [...]]]></description>
		<wfw:commentRss>http://www.americaspace.org/?feed=rss2&amp;p=3739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Winners Back Obama Space Strategy</title>
		<link>http://www.americaspace.org/?p=3731</link>
		<comments>http://www.americaspace.org/?p=3731#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:02:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Human Space Flight]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.americaspace.org/?p=3731</guid>
		<description><![CDATA[<p>
Today&#8217;s New York Times reports that Nobel Winners Back Obama Space Strategy. The problem that we have with this letter is that these are all scientists who of course want more research money and funding for University-led research, for which the Obama space plan would be a boon.</p>
<p>One of the letter&#8217;s prime movers is Dr. [...]]]></description>
		<wfw:commentRss>http://www.americaspace.org/?feed=rss2&amp;p=3731</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lockheed Details Plymouth Rock Asteroid Mission</title>
		<link>http://www.americaspace.org/?p=3722</link>
		<comments>http://www.americaspace.org/?p=3722#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:46:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Human Space Flight]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.americaspace.org/?p=3722</guid>
		<description><![CDATA[<p>From AIAA Daily Launch:</p>
<p>Aviation Week (8/30, Carreau) reported, &#8220;Lockheed Martin says its &#8220;Plymouth Rock&#8221; mission proposal would reach a Near Earth Asteroid with astronauts using two Orion capsules and a dual-launch strategy as early as 2016-or nearly a decade ahead of the asteroid goal outlined by President Barack Obama in April.&#8221; The article noted Lockheed [...]]]></description>
		<wfw:commentRss>http://www.americaspace.org/?feed=rss2&amp;p=3722</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DM-2 Press Release</title>
		<link>http://www.americaspace.org/?p=3720</link>
		<comments>http://www.americaspace.org/?p=3720#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:43:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Ares]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[Human Space Flight]]></category>
		<category><![CDATA[Marshall Space Flight Center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.americaspace.org/?p=3720</guid>
		<description><![CDATA[<p>
PROMONTORY, Utah – With a loud roar and mighty column of flame, NASA and ATK Aerospace Systems successfully completed a two-minute, full-scale test of the largest and most powerful solid rocket motor designed for flight. The motor is potentially transferable to future heavy-lift launch vehicle designs.</p>
<p>The stationary firing of the first-stage development solid rocket motor, [...]]]></description>
		<wfw:commentRss>http://www.americaspace.org/?feed=rss2&amp;p=3720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DM-2 &#8211; Test Movie</title>
		<link>http://www.americaspace.org/?p=3716</link>
		<comments>http://www.americaspace.org/?p=3716#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:22:38 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Ares]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[Human Space Flight]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.americaspace.org/?p=3716</guid>
		<description><![CDATA[<p>First, the test was a success, as NASA&#8217;s and ATK&#8217;s press releases have announced. Enclosed is a video link of the test. Note at the beginning the flash of the igniter from the mirror staring up the exit nozzle of the motor.</p>
<p></p>
<p></p>
FacebookTwitterDiggItTechnoratiDel.icio.usBlinklistFurlreddit]]></description>
		<wfw:commentRss>http://www.americaspace.org/?feed=rss2&amp;p=3716</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.americaspace.org/wp-content/uploads/2010/08/DM-2_Test-Mobile.m4v" length="19141467" type="video/mp4" />
<enclosure url="http://www.americaspace.org/wp-content/uploads/2010/08/DM-2_Test.m4v" length="76917426" type="video/mp4" />
		</item>
		<item>
		<title>DM-2 Press Conference</title>
		<link>http://www.americaspace.org/?p=3712</link>
		<comments>http://www.americaspace.org/?p=3712#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:11:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Ares]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[Human Space Flight]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.americaspace.org/?p=3712</guid>
		<description><![CDATA[<p>
Doug Cooke thanks the team for doing a great job and says that it&#8217;s great for an engineer to see a successful engineering test. Mr. Cooke is noting the hopeful resolution of the question of which direction to go in human space flight. He mentions that work today puts on a path to achieve human [...]]]></description>
		<wfw:commentRss>http://www.americaspace.org/?feed=rss2&amp;p=3712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
